<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:atom="http://www.w3.org/2005/Atom" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:georss="http://www.georss.org/georss" 
	xmlns:icbm="http://postneo.com/icbm" 
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/" 
	xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" 
	xmlns:wfw="http://wellformedweb.org/CommentAPI/" >

<channel>
	<title>English</title>
	<link>https://cesiom.net/section-31-english</link>
	<atom:link href="https://cesiom.net/section-feed/31?id=31"  rel="self" type="application/rss+xml" />
	<description></description>
	<language>fr</language>
	<copyright>Cesiom</copyright>
	<managingEditor>info@cesiom.net</managingEditor>
	<lastBuildDate>Fri, 15 May 2026 08:39:44 GMT</lastBuildDate>
	<generator>yacs</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>70</ttl>

 <item>
		<title>Achievements</title>
		<link>https://cesiom.net/article-334-achievements</link>
		<guid isPermaLink="true">https://cesiom.net/article-334-achievements</guid>
		<description> 
Our customers'projects</description>
		<dc:creator>christian</dc:creator>
		<category>Page d'accueil Anglais</category>
		<pubDate>Tue, 31 Aug 2010 14:34:41 GMT</pubDate>
		<comments>https://cesiom.net/section-51-page-d-accueil-anglais#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>https://cesiom.net/comments/post.php/article/334</wfw:comment>
		<wfw:commentRss>https://cesiom.net/comments/feed.php/article/334</wfw:commentRss>
		<trackback:ping>https://cesiom.net/links/trackback.php?anchor=article%3A334</trackback:ping>
	</item>

 <item>
		<title>Read More</title>
		<link>https://cesiom.net/article-582-read-more</link>
		<guid isPermaLink="true">https://cesiom.net/article-582-read-more</guid>
		<description> Once the contours of accessories have been drawn with AutoCAD, the first part of this module stores them in databases according to their characteristics (shade, thickness, treatment, etc.). 



Once the accessories have been inserted into the drawing, Cesiom procedures size them and make a detailed drawing. 



The user just has to enter the edges related to the various details to be able to automatically extract the lists involving the linear meters of accessories required, sorted by typology for the cutting and by typology and treatment for protection.



 The second part of this module enables ... suite
 </description>
		<dc:creator>christian</dc:creator>
		<category>English Calepinage</category>
		<pubDate>Fri, 27 Aug 2010 07:50:56 GMT</pubDate>
		<comments>https://cesiom.net/section-42-english-calepinage#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>https://cesiom.net/comments/post.php/article/582</wfw:comment>
		<wfw:commentRss>https://cesiom.net/comments/feed.php/article/582</wfw:commentRss>
		<trackback:ping>https://cesiom.net/links/trackback.php?anchor=article%3A582</trackback:ping>
	</item>

 <item>
		<title>Read More</title>
		<link>https://cesiom.net/article-581-read-more</link>
		<guid isPermaLink="true">https://cesiom.net/article-581-read-more</guid>
		<description> Steel and Aluminum Joinery Solutions for Frames, Firedoors, Curtain-walls, etc. 



Cesiom is a drawing tool operating under AutoCAD for joinery, independent of process development technicians, for the output (markings, parts lists and tracing) for automated manufacture.



 Cesiom is a module that is fully dedicated to the design of units using complex section profiles, which enables you to automatically obtain the marking and tracing of the profiles used. 



The new feature is the introduction of an insertion module for any section profiles (aluminum profiles, steel ribbed profiles, PVC profiles, etc.). 



Completely independent from the ... suite
 </description>
		<dc:creator>christian</dc:creator>
		<category>English Menuiserie</category>
		<pubDate>Thu, 26 Aug 2010 15:13:37 GMT</pubDate>
		<comments>https://cesiom.net/section-41-english-menuiserie#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>https://cesiom.net/comments/post.php/article/581</wfw:comment>
		<wfw:commentRss>https://cesiom.net/comments/feed.php/article/581</wfw:commentRss>
		<trackback:ping>https://cesiom.net/links/trackback.php?anchor=article%3A581</trackback:ping>
	</item>

 <item>
		<title>Read More</title>
		<link>https://cesiom.net/article-580-read-more</link>
		<guid isPermaLink="true">https://cesiom.net/article-580-read-more</guid>
		<description> If there is one trade in the building industry that brings together design and the manufacture of diverse and unique works, it has to be that of metalworkers.




Metalwork constructions frequently combine different materials (steel, stainless steel, glass, wood, composite materials, etc.) integrated in both simple and complex, straight and curved volumes and shapes. The complexity of this activity naturally led CESI2D to work on a unique AutoCAD CAD solution that meets the full range of metalworkers’ requirements.




Design and creation of work orders in the fields of metal frames, layout plans, wrought iron ... suite
 </description>
		<dc:creator>christian</dc:creator>
		<category>English Metallerie</category>
		<pubDate>Thu, 26 Aug 2010 14:04:03 GMT</pubDate>
		<comments>https://cesiom.net/section-40-english-metallerie#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>https://cesiom.net/comments/post.php/article/580</wfw:comment>
		<wfw:commentRss>https://cesiom.net/comments/feed.php/article/580</wfw:commentRss>
		<trackback:ping>https://cesiom.net/links/trackback.php?anchor=article%3A580</trackback:ping>
	</item>

 <item>
		<title>Read More</title>
		<link>https://cesiom.net/article-579-read-more</link>
		<guid isPermaLink="true">https://cesiom.net/article-579-read-more</guid>
		<description> Automated Cesiom procedures enable draftsmen to generate metal frame assemblies. From lattice girders to stairs with handrails, from safety ladders to fastenings, Cesiom offers carpenters and metalworkers a whole variety of tools to make significant time savings compared to manual or Autocad drawing.

 Cesiom frames enables: 

Automated workstation management per project, batch and drawing. Databases of profiles, clamps and bolt threads, ribbing tolerances per profile, setting out lines and both standard and specific fasteners.
The representation of profiles in all views with insertion mode, cuts and overshots.
The automatic insertion of extra views of a profile, bolt or metal ... suite
 </description>
		<dc:creator>christian</dc:creator>
		<category>English Ossature</category>
		<pubDate>Wed, 25 Aug 2010 09:46:57 GMT</pubDate>
		<comments>https://cesiom.net/section-39-english-ossature#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>https://cesiom.net/comments/post.php/article/579</wfw:comment>
		<wfw:commentRss>https://cesiom.net/comments/feed.php/article/579</wfw:commentRss>
		<trackback:ping>https://cesiom.net/links/trackback.php?anchor=article%3A579</trackback:ping>
	</item>

 <item>
		<title>FOCUS...</title>
		<link>https://cesiom.net/article-333-focus...</link>
		<guid isPermaLink="true">https://cesiom.net/article-333-focus...</guid>
		<description> 
Spotlight on CESI2D and 3D...


Animation 3D</description>
		<dc:creator>christian</dc:creator>
		<category>Page d'accueil Anglais</category>
		<pubDate>Wed, 25 Aug 2010 08:20:52 GMT</pubDate>
		<comments>https://cesiom.net/section-51-page-d-accueil-anglais#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>https://cesiom.net/comments/post.php/article/333</wfw:comment>
		<wfw:commentRss>https://cesiom.net/comments/feed.php/article/333</wfw:commentRss>
		<trackback:ping>https://cesiom.net/links/trackback.php?anchor=article%3A333</trackback:ping>
	</item>

 <item>
		<title>Events</title>
		<link>https://cesiom.net/article-332-events</link>
		<guid isPermaLink="true">https://cesiom.net/article-332-events</guid>
		<description> Next Exhibitions




 ]




MetalExpo 2010 Equip'Baie Porte de Versailles From 16 to 19 November 2010in Paris - Hall 1 Booth D28</description>
		<image><url>https://cesiom.net//images/article/332/metal-expo-equip-baie-logo.jpg</url></image>
		<dc:creator>christian</dc:creator>
		<category>Page d'accueil Anglais</category>
		<pubDate>Tue, 24 Aug 2010 15:45:58 GMT</pubDate>
		<comments>https://cesiom.net/section-51-page-d-accueil-anglais#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>https://cesiom.net/comments/post.php/article/332</wfw:comment>
		<wfw:commentRss>https://cesiom.net/comments/feed.php/article/332</wfw:commentRss>
		<trackback:ping>https://cesiom.net/links/trackback.php?anchor=article%3A332</trackback:ping>
	</item>

 <item>
		<title>NEW : CESIOMSOLAR</title>
		<link>https://cesiom.net/article-38-new-cesiomsolar</link>
		<guid isPermaLink="true">https://cesiom.net/article-38-new-cesiomsolar</guid>
		<description> 
The Design, Manufacture and Assembly of photovoltaic projects




The 1st computer-aided software for quoting, designing, manufacturing and assembling support frames for photovoltaic panels


Learn more about it now…</description>
		<dc:creator>christian</dc:creator>
		<category>Page d'accueil Anglais</category>
		<pubDate>Tue, 24 Aug 2010 14:21:44 GMT</pubDate>
		<comments>https://cesiom.net/section-51-page-d-accueil-anglais#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>https://cesiom.net/comments/post.php/article/38</wfw:comment>
		<wfw:commentRss>https://cesiom.net/comments/feed.php/article/38</wfw:commentRss>
		<trackback:ping>https://cesiom.net/links/trackback.php?anchor=article%3A38</trackback:ping>
	</item>

 <item>
		<title>Copie de Fichiers pour robots de grugeage (coupes en 3D)</title>
		<link>https://cesiom.net/article-539-copie-de-fichiers-pour-robots-de-grugeage-coupes-en-3d</link>
		<guid isPermaLink="true">https://cesiom.net/article-539-copie-de-fichiers-pour-robots-de-grugeage-coupes-en-3d</guid>
		<description> Fichiers MOCN pour robot de grugeage CK1200 Kaltenbach</description>
		<dc:creator>christian</dc:creator>
		<category>Products</category>
		<pubDate>Wed, 28 Jan 2009 14:10:46 GMT</pubDate>
		<comments>https://cesiom.net/section-49-products#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>https://cesiom.net/comments/post.php/article/539</wfw:comment>
		<wfw:commentRss>https://cesiom.net/comments/feed.php/article/539</wfw:commentRss>
		<trackback:ping>https://cesiom.net/links/trackback.php?anchor=article%3A539</trackback:ping>
	</item>

</channel>
</rss>